Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 7 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> New L.J. Institute of Engineering & Technology | COMPUTER SCIENCE & ENGINEERING | 13778 | 65.82360192 | 15996 | 60.52686328 | 30410 | 23.47470815 | 28584 | 28.8969556 | 0 | 0 | 0 | 0 | 0 | 4648 | 87.42627867 | 0 |
Pandit Deendayal Energy University Gandhinagar | PETROLEUM ENGINEERING | 13795 | 65.80537764 | 19998 | 50.55604064 | 0 | 0 | 20533 | 49.19908558 | 0 | 0 | 0 | 23835 | 40.95050594 | 3104 | 91.08382726 | 0 |
Pandit Deendayal Energy University Gandhinagar | CHEMICAL ENGINEERING | 13831 | 65.72969387 | 16383 | 59.54416125 | 0 | 0 | 19730 | 51.19357792 | 0 | 0 | 0 | 0 | 0 | 3768 | 89.43812145 | 0 |
GIDC Degree Engineering College Abrama Navsari | COMPUTER ENGINEERING | 13946 | 65.44692432 | 18562 | 54.26269943 | 17705 | 56.33193019 | 34538 | 1.79307533 | 0 | 0 | 0 | 0 | 0 | 8463 | 78.41931783 | 0 |
Parul Institute of Technology Waghodia Vadodara | BIOMEDICAL ENGINEERING | 14098 | 65.08440545 | 16351 | 59.63695838 | 0 | 0 | 22203 | 45.10220292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. S & S.S.Ghandhi Government Engineering College | ELECTRICAL ENGINEERING | 14105 | 65.07910205 | 21613 | 46.58494129 | 22336 | 44.76976341 | 31963 | 17.96001806 | 27794 | 31.05982326 | 1000841 | 0 | 0 | 8298 | 78.78100853 | 1002379 |
Department of Engineering and Computing Institut | INFORMATION & COMMUNICATION TE | 14148 | 64.98251828 | 16264 | 59.86727407 | 0 | 0 | 16574 | 59.12822226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL ENGINEERING &TECHNICAL INSTITUTE SOLA AHMEDA | INFORMATION TECHNOLOGY | 14206 | 64.81263305 | 15476 | 61.78582505 | 27762 | 31.12900546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5301 | 85.9341444 | 0 |
Darshan Institute Of Engg. & Tech. Rajkot-Morbi H | COMPUTER ENGINEERING | 14227 | 64.77042792 | 17943 | 55.76502886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2263 | 93.19663794 | 0 |
Gandhinagar Institute Of Technology Moti Bhoyan | INFORMATION TECHNOLOGY | 14321 | 64.53430971 | 15427 | 61.88968001 | 34331 | 4.79638637 | 27965 | 30.53701506 | 0 | 0 | 0 | 0 | 0 | 4663 | 87.40000095 | 0 |
A.D.Patel Institute Of Tech. Karamsad | ARTIFICIAL INTELLIGENCE AND DA | 14510 | 64.01597325 | 18200 | 55.10183469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4015 | 88.85688166 | 0 |
School of Engg. and Applied Science Ahmedabad Uni | MECHANICAL ENGINEERING | 14795 | 63.28380096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10543 | 73.55815965 | 0 |
Sal Institute Of Tech. & Engg. Research Ahmedabad | COMPUTER ENGINEERING | 14802 | 63.26101382 | 17001 | 58.03934677 | 30992 | 21.59231668 | 33882 | 8.57666776 | 0 | 0 | 0 | 0 | 0 | 6613 | 82.75287488 | 0 |
Sal Institute Of Tech. & Engg. Research Ahmedabad | COMPUTER SCIENCE & ENGINEERING | 14881 | 63.11395883 | 15077 | 62.63406959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30813 | 22.1895432 | 5766 | 84.79638038 | 0 |
Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | MECHANICAL ENGINEERING | 14980 | 62.86110715 | 0 | 0 | 30112 | 24.40409636 | 33666 | 10.05357885 | 0 | 0 | 0 | 0 | 0 | 7403 | 80.87929943 | 0 |
Madhuben & Bhanubhai Patel Institute of Technology | COMPUTER ENGINEERING | 15257 | 62.20181232 | 18025 | 55.54671428 | 28462 | 29.22837847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5363 | 85.79375181 | 0 |
Parul Institute of Engineering & Technology Wagho | COMPUTER SCIENCE & ENGINEERING | 15407 | 61.93758847 | 19435 | 51.9529626 | 0 | 0 | 26619 | 34.11996026 | 0 | 0 | 0 | 0 | 0 | 4744 | 87.18454258 | 0 |
SCHOOL OF SCIENCE & ENGINEERING. Navrachana Unive | COMPUTER SCIENCE & ENGINEERING | 15448 | 61.84330932 | 24817 | 38.50001738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21794 | 46.16436177 | 8909 | 77.42037072 | 0 |
Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | ELECTRONICS & COMMUNICATION EN | 15764 | 61.05870843 | 17828 | 56.03971893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5221 | 86.12003009 | 0 |
Madhuben & Bhanubhai Patel Institute of Technology | INFORMATION TECHNOLOGY | 16544 | 59.22202753 | 19283 | 52.39445293 | 31883 | 18.26276881 | 0 | 0 | 0 | 0 | 0 | 22134 | 45.31682979 | 5875 | 84.53671709 | 0 |
798 Record(s) Found. Displaying the Page 7 out of 40.