Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 40 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Ahmedabad Institute Of Tech Ahmedabad | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmedabad Institute Of Tech Ahmedabad | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | ELECTRONICS & COMMUNICATION EN | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15900 | 60.72632652 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | COMPUTER SCIENCE & BIOSCIENCES | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11327 | 71.71377932 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | CHEMICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | AERONAUTICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | ELECTRONICS & COMMUNICATION EN | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asha M. Tarsadia Institute of Computer Science & T | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13885 | 65.5752211 | 0 |
SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOL | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15749 | 61.1013741 | 0 |
SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOL | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12217 | 69.57165189 | 0 |
SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOL | CHEMICAL ENGINEERING (GREEN TE | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26681 | 33.93811656 | 0 |
798 Record(s) Found. Displaying the Page 40 out of 40.