Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 38 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Bhagwan Arihant Institute of Tech. Surat | CHEMICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhagwan Arihant Institute of Tech. Surat | AERONAUTICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balaji Engineering College Jnd-Dhoraji Highway M | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balaji Engineering College Jnd-Dhoraji Highway M | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balaji Engineering College Jnd-Dhoraji Highway M | COMPUTER ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balaji Engineering College Jnd-Dhoraji Highway M | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna School of Emerging Technology & Applied Re | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna School of Emerging Technology & Applied Re | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna School of Emerging Technology & Applied Re | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | INFORMATION TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | COMPUTER ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8570 | 78.15974635 | 0 |
B.H.Gardi College Of Engg. & Technology Rajkot | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmiya University Faculty of Engineering and Tech | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmiya University Faculty of Engineering and Tech | ELECTRONICS & COMMUNICATION EN | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmiya University Faculty of Engineering and Tech | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmiya University Faculty of Engineering and Tech | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmiya University Faculty of Engineering and Tech | AUTOMATION AND ROBOTICS | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
798 Record(s) Found. Displaying the Page 38 out of 40.