Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 26 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Parul Institute of Technology Waghodia Vadodara | ROBOTICS AND AUTOMATION | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | PETROLEUM ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | MINING ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | MECHATRONICS | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | FIRE & SAFETY ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28615 | 28.7815153 | 0 |
Parul Institute of Technology Waghodia Vadodara | ENVIRONMENTAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21971 | 45.72220272 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14717 | 63.48152416 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8022 | 79.42241068 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17865 | 55.91046587 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15901 | 60.72478967 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15193 | 62.35317046 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11948 | 70.22314916 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16259 | 59.87588511 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13183 | 67.28310543 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13386 | 66.80648895 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER ENGINEERING (SOFTWARE | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9708 | 75.5624953 | 0 |
Parul Institute of Technology Waghodia Vadodara | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29627 | 25.85190453 | 0 |
798 Record(s) Found. Displaying the Page 26 out of 40.