Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 1 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> Dhirubhai Ambani Institute of Info. & Comm. Tech. | HONS. IN ICT WITH MINOR IN COM | 58 | 99.64607728 | 112 | 99.37540413 | 154 | 99.25112478 | 1639 | 94.78687955 | 4053 | 88.75957114 | 0 | 821 | 97.06508896 | 14 | 99.88304304 | 0 |
Dhirubhai Ambani Institute of Info. & Comm. Tech. | MATHEMATICS AND COMPUTING | 123 | 99.33321025 | 191 | 99.12259525 | 563 | 97.87280176 | 3073 | 91.14335529 | 10709 | 73.17032187 | 0 | 0 | 0 | 39 | 99.7121137 | 0 |
Dhirubhai Ambani Institute of Info. & Comm. Tech. | INFORMATION & COMMUNICATION TE | 158 | 99.2431616 | 195 | 99.0912734 | 487 | 98.13407563 | 2208 | 93.3497102 | 13555 | 66.37152052 | 0 | 337 | 98.57315334 | 61 | 99.62771597 | 0 |
Faculty Of Technology And Engineering(GIA) Dharms | COMPUTER ENGINEERING | 265 | 98.80505264 | 277 | 98.7601522 | 634 | 97.62438407 | 3388 | 90.38726204 | 16161 | 60.08029788 | 0 | 939 | 96.74528473 | 159 | 99.23132775 | 0 |
Institute Of Technology Nirma University Of Scien | COMPUTER SCIENCE & ENGINEERING | 325 | 98.6154219 | 419 | 98.34928332 | 967 | 96.66908518 | 3455 | 90.23744773 | 27032 | 33.07170564 | 0 | 1205 | 95.99797299 | 167 | 99.20468147 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | COMPUTER SCIENCE & ENGINEERING | 467 | 98.18096971 | 601 | 97.72497574 | 1106 | 96.25653394 | 3326 | 90.49670643 | 10530 | 73.58050176 | 1000011 | 1615 | 94.85476746 | 320 | 98.62622266 | 1000079 |
Faculty Of Technology(Sfi) Dharmsinh Desai Univer | COMPUTER ENGINEERING | 496 | 98.11444385 | 595 | 97.74188541 | 1201 | 96.0029616 | 4371 | 88.09801097 | 31750 | 18.78387987 | 0 | 0 | 0 | 289 | 98.71910928 | 0 |
L.D.College Of Engineering Ahmedabad | COMPUTER ENGINEERING | 545 | 97.94624698 | 643 | 97.60420864 | 1159 | 96.10457337 | 3416 | 90.35062877 | 15728 | 61.17138585 | 1000022 | 1685 | 94.66188841 | 270 | 98.79605676 | 0 |
Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | COMPUTER ENGINEERING | 720 | 97.38822877 | 752 | 97.29750232 | 1552 | 95.04632377 | 4628 | 87.48750257 | 23726 | 41.23993005 | 1000031 | 2033 | 93.79521202 | 520 | 98.02714802 | 0 |
L.D.College Of Engineering Ahmedabad | INFORMATION TECHNOLOGY | 855 | 96.96314996 | 923 | 96.79610961 | 1679 | 94.6665223 | 5322 | 85.89241991 | 20056 | 50.41808286 | 1000057 | 2584 | 92.41456196 | 628 | 97.64274538 | 0 |
Faculty Of Technology(Sfi) Dharmsinh Desai Univer | INFORMATION TECHNOLOGY | 1108 | 96.25474182 | 1256 | 95.8564427 | 2116 | 93.56052798 | 6247 | 83.63147037 | 0 | 0 | 0 | 1368 | 95.56082597 | 473 | 98.17090298 | 0 |
Vishwakarma Government Engineering College
Chandk | COMPUTER ENGINEERING | 1111 | 96.24457591 | 1243 | 95.90331065 | 2146 | 93.47141045 | 5522 | 85.44642218 | 26799 | 33.69560243 | 1000147 | 2184 | 93.3891755 | 871 | 96.91682896 | 0 |
School of Engg. and Applied Science Ahmedabad Uni | COMPUTER SCIENCE & ENGINEERING | 1134 | 96.18409161 | 1260 | 95.8486329 | 2508 | 92.57726797 | 8545 | 78.22819715 | 0 | 0 | 0 | 8523 | 78.25387014 | 699 | 97.43121795 | 0 |
Vishwakarma Government Engineering College
Chandk | INFORMATION TECHNOLOGY | 1371 | 95.56004531 | 1406 | 95.47071073 | 2422 | 92.78664169 | 6187 | 83.77977883 | 24658 | 38.95431306 | 1000210 | 2789 | 91.8569287 | 1101 | 96.28598927 | 0 |
Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | INFORMATION TECHNOLOGY | 1594 | 94.91652654 | 1758 | 94.50096932 | 3053 | 91.19603686 | 7784 | 79.96386969 | 0 | 0 | 0 | 2965 | 91.39829122 | 843 | 96.99656425 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | CHEMICAL ENGINEERING | 1597 | 94.90837221 | 1871 | 94.21738629 | 5084 | 86.40668607 | 7873 | 79.75996122 | 19365 | 52.14955237 | 1000186 | 0 | 0 | 1009 | 96.55239783 | 0 |
Pandit Deendayal Energy University Gandhinagar | COMPUTER ENGINEERING | 1665 | 94.69706386 | 2179 | 93.39606484 | 4463 | 87.86852271 | 6768 | 82.4154673 | 0 | 0 | 0 | 5009 | 86.57584221 | 648 | 97.58194927 | 0 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | COMPUTER ENGINEERING | 1769 | 94.46988097 | 2147 | 93.47067881 | 3278 | 90.62810417 | 9768 | 75.39906979 | 0 | 0 | 0 | 0 | 0 | 1151 | 96.11551664 | 0 |
Institute Of Technology Nirma University Of Scien | ELECTRONICS & COMMUNICATION EN | 1907 | 94.11250411 | 2551 | 92.48781318 | 6834 | 82.25227471 | 13448 | 66.64715418 | 0 | 0 | 0 | 2565 | 92.45539057 | 853 | 96.97452381 | 0 |
Government Engineering College Sector 28 Gandhina | COMPUTER ENGINEERING | 1924 | 94.07228165 | 2082 | 93.69164456 | 2984 | 91.35947225 | 8047 | 79.36963467 | 29616 | 25.88762656 | 1000228 | 5271 | 86.00072309 | 1521 | 95.12084907 | 1000125 |
798 Record(s) Found. Displaying the Page 1 out of 40.