Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 4 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ITM(SLS) Baroda University Vadodara School of Technology & Engineering | CHEMICAL ENGG | 21501 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | COMPUTER ENGG. | 21747 | 152 | 32359 | 126 | 34272 | 121 | 0 | 0 | 25545 | 143 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | CIVIL ENGG. | 22165 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASCROI | COMPUTER ENGG. | 22504 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG | 22563 | 150 | 33134 | 124 | 23995 | 147 | 0 | 0 | 35208 | 118 | 0 | 0 | 226 | 226 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG. | 22708 | 150 | 26906 | 140 | 33561 | 123 | 0 | 0 | 37318 | 109 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | CIVIL ENGG. | 23212 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | CIVIL ENGG. | 23641 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | CIVIL ENGG. | 23714 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG. | 24018 | 147 | 34614 | 120 | 38523 | 99 | 0 | 0 | 35745 | 116 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ELECTRONICS & COMMUNICATION ENGG. | 24785 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWARRNIM INSTITUTE OF TECHNOLOGY GANDHINAGAR | COMPUTER ENGG. | 24950 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | CIVIL ENGG. | 25281 | 144 | 36969 | 110 | 29584 | 133 | 0 | 0 | 35367 | 117 | 0 | 0 | 217 | 217 |
SHRI K.J.POLYTECHNIC BHARUCH | ENVIRONMENTAL ENGG. | 25396 | 143 | 0 | 0 | 33222 | 124 | 0 | 0 | 37124 | 110 | 0 | 0 | 215 | 215 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY | 26040 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURE | 26062 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | AUTOMOBILE ENGG | 26270 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY AHMEDABAD | CIVIL ENGG. | 26398 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | CIVIL ENGG. | 26419 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG | 26515 | 141 | 38391 | 101 | 34869 | 119 | 30219 | 132 | 38416 | 101 | 0 | 0 | 211 | 211 |
583 Record(s) Found. Displaying the Page 4 out of 30.