Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
583 Record(s) Found. Displaying the Page 28 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | MECHANICAL ENGG | 38905 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | INFORMATION COMMUNICATION AND
TECHNOLOGY | 38909 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC WAGHAI DIST. DANG | COMPUTER ENGG. | 38911 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
GOVERNMENT POLYTECHNIC HALOL | ELECTRICAL ENGG | 38914 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG. | 38915 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ARCHITECTURE ASST | 38916 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG | 38917 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | AUTOMOBILE ENGG | 38918 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | ELECTRICAL ENGG | 38925 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | AUTOMOBILE ENGG | 38926 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | MECHANICAL ENGG | 38928 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG | 38929 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | MECHANICAL ENGG | 38930 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG. | 38931 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG. | 38934 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | CIVIL ENGG. | 38935 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | ELECTRICAL ENGG | 38940 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | CIVIL ENGG. | 38941 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRICAL ENGG | 38942 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
KHYATI SCHOOL OF ENGG. AHMEDABAD | COMPUTER ENGG. | 38944 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
583 Record(s) Found. Displaying the Page 28 out of 30.