Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 35 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-FIRST SHIFT | 43517 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | COMPUTER ENGG.-FIRST SHIFT | 43519 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTLER POLYTECHNIC VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 43520 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | MECHANICAL ENGG-FIRST SHIFT | 43522 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CDDM-FIRST SHIFT | 43527 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-FIRST SHIFT | 43528 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAPI DIPLOMA ENG. COLLEGE SURAT | ELECTRICAL ENGG-FIRST SHIFT | 43529 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | COMPUTER ENGG.-SECOND SHIFT | 43530 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CIVIL ENGG.-FIRST SHIFT | 43531 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 43532 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | ELECTRICAL ENGG-FIRST SHIFT | 43533 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEERAYATAN POLYTECHNIC KUTCH | ELECTRICAL ENGG-FIRST SHIFT | 43534 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | AUTOMOBILE ENGG-FIRST SHIFT | 43535 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | MECHANICAL ENGG-FIRST SHIFT | 43536 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | MECHANICAL ENGG-FIRST SHIFT | 43537 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | CIVIL ENGG.-SECOND SHIFT | 43540 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 43541 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 43542 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG-SECOND SHIFT | 43544 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | CIVIL ENGG.-FIRST SHIFT | 43545 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 35 out of 35.