Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 32 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | CIVIL ENGG.-FIRST SHIFT | 43364 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CDDM-FIRST SHIFT | 43366 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 43369 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | CIVIL ENGG.-FIRST SHIFT | 43375 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | COMPUTER ENGG.-FIRST SHIFT | 43376 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 43380 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION TECHNOLOGY-SECOND SHIFT | 43382 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 43384 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | AUTOMOBILE ENGG-FIRST SHIFT | 43389 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG-FIRST SHIFT | 43401 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEERAYATAN INSTITUTE OF ENGINEERING MANDAVI KUTCH | MECHANICAL ENGG-SECOND SHIFT | 43402 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 43409 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF DIPLOMA STUDIES DHARMAJ | AUTOMOBILE ENGG-FIRST SHIFT | 43411 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | MECHANICAL ENGG-FIRST SHIFT | 43413 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ELECTRICAL ENGG-FIRST SHIFT | 43414 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO-MEDICAL ENGG-FIRST SHIFT | 43415 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 43417 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG-FIRST SHIFT | 43421 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 43422 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | CIVIL ENGG.-FIRST SHIFT | 43428 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 32 out of 35.