Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 23 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | ELECTRICAL ENGG-FIRST SHIFT | 42570 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG.-FIRST SHIFT | 42572 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | COMPUTER ENGG.-FIRST SHIFT | 42574 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 42578 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 42592 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-SECOND SHIFT | 42598 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | MECHANICAL ENGG-FIRST SHIFT | 42603 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-FIRST SHIFT | 42616 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG-FIRST SHIFT | 42629 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 42633 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | AUTOMOBILE ENGG-FIRST SHIFT | 42636 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ELECTRICAL ENGG-FIRST SHIFT | 42640 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | CIVIL ENGG.-FIRST SHIFT | 42641 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CIVIL ENGG.-FIRST SHIFT | 42645 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | COMPUTER ENGG.-FIRST SHIFT | 42650 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | PLASTIC ENGG.-FIRST SHIFT | 42672 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | ELECTRICAL ENGG-FIRST SHIFT | 42677 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | CIVIL ENGG.-FIRST SHIFT | 42678 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 42680 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-FIRST SHIFT | 42685 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 23 out of 35.