Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 29 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 42033 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 42048 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 42063 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-SECOND SHIFT | 42085 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 42107 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-FIRST SHIFT | 42110 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | MECHANICAL ENGG-FIRST SHIFT | 42123 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 42128 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-FIRST SHIFT | 42142 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | COMPUTER ENGG.-SECOND SHIFT | 42147 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRICAL ENGG-SECOND SHIFT | 42155 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN SCHOOL OF TECHNOLOGY PIPALAJ GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 42188 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 42190 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | COMPUTER ENGG.-FIRST SHIFT | 42214 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-SECOND SHIFT | 42226 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-SECOND SHIFT | 42242 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | MECHANICAL ENGG-FIRST SHIFT | 42244 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRICAL ENGG-FIRST SHIFT | 42253 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 42263 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 42268 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 29 out of 30.