Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
597 Record(s) Found. Displaying the Page 12 out of 30.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | CIVIL ENGG.-SECOND SHIFT | 24913 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 25055 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | MECHANICAL ENGG-SECOND SHIFT | 25127 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION TECHNOLOGY-SECOND SHIFT | 25324 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRDEKTA INSTITUTE OF TECHNOLOGY KHEDBRAHMA SABARKANTHA | MECHANICAL ENGG-SECOND SHIFT | 25357 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 25399 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | POWER ELECTRONICS-FIRST SHIFT | 25430 | 154 | 38823 | 126 | 36162 | 132 | 34742 | 136 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 25483 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 25493 | 154 | 0 | 0 | 0 | 0 | 33362 | 138 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | MECHANICAL ENGG-FIRST SHIFT | 25591 | 154 | 38835 | 126 | 41582 | 112 | 42041 | 106 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 25679 | 153 | 38032 | 128 | 37812 | 128 | 33253 | 139 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGG.-FIRST SHIFT | 25720 | 153 | 0 | 0 | 34060 | 137 | 32895 | 139 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | COMPUTER ENGG.-FIRST SHIFT | 25734 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACIFIC SCHOOL OF ENGINEERING PALSANA SURAT | CIVIL ENGG.-SECOND SHIFT | 25845 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 25874 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG.-FIRST SHIFT | 25915 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG.-SECOND SHIFT | 26034 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 26047 | 153 | 33848 | 137 | 0 | 0 | 33080 | 139 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 26067 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 26141 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 Record(s) Found. Displaying the Page 12 out of 30.