Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 37 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | ELECTRICAL ENGG-FIRST SHIFT | 49268 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | ELECTRICAL ENGG-SECOND SHIFT | 49272 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG-FIRST SHIFT | 49275 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 49281 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 49283 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG.-FIRST SHIFT | 49284 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | CIVIL ENGG.-SECOND SHIFT | 49285 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | CIVIL ENGG.-SECOND SHIFT | 49286 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ELECTRICAL ENGG-FIRST SHIFT | 49291 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 49294 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | MECHANICAL ENGG-SECOND SHIFT | 49305 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI KRISHANAJIVANDASJI INSTITUTE OF TECHNOLOGY SOKLI | MECHANICAL ENGG-FIRST SHIFT | 49309 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | MECHANICAL ENGG-SECOND SHIFT | 49312 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | AUTOMOBILE ENGG-FIRST SHIFT | 49313 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 49314 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 49317 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 49317.5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 49320 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG.-FIRST SHIFT | 49321 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | PLASTIC MOULD TECHNOLOGY-SECOND SHIFT | 49324 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 37 out of 39.