Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 30 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-FIRST SHIFT | 48480 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 48496 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | COMPUTER ENGG.-FIRST SHIFT | 48503 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHATRONICS-FIRST SHIFT | 48505 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | COMPUTER ENGG.-FIRST SHIFT | 48510 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 48513 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | MECHANICAL ENGG-SECOND SHIFT | 48520 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | CIVIL ENGG.-SECOND SHIFT | 48521 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | CIVIL ENGG.-FIRST SHIFT | 48536 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | CIVIL ENGG.-SECOND SHIFT | 48539 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N B PATEL POLYTECHNIC PILUDARA MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 48554 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 48559 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | INFORMATION TECHNOLOGY-FIRST SHIFT | 48573 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | ELECTRICAL ENGG-FIRST SHIFT | 48574 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 48592 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 48594 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 48600 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCOWALA INSTITUTE OF ENGG AND TECHNOLOGY DHARMAJ | MECHANICAL ENGG-SECOND SHIFT | 48601 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | COMPUTER ENGG.-FIRST SHIFT | 48606 | 112 | 49237 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 48612 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 30 out of 39.