Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 13 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-SECOND SHIFT | 26520 | 168 | 41259 | 139 | 49017 | 107 | 38394 | 145 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGG.-SECOND SHIFT | 26643 | 168 | 36648 | 149 | 31130 | 159 | 34331 | 153 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | PLASTIC ENGG.-FIRST SHIFT | 26779 | 167 | 46368 | 125 | 32754 | 156 | 34150 | 154 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 26848 | 167 | 43460 | 134 | 0 | 0 | 48522 | 113 | 0 | 0 |
KALYAN POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 26863 | 167 | 41577 | 139 | 0 | 0 | 46766 | 123 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | ELECTRICAL ENGG-FIRST SHIFT | 26916 | 167 | 36413 | 149 | 42129 | 137 | 34645 | 153 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-FIRST SHIFT | 27055 | 167 | 45183 | 129 | 43840 | 133 | 37411 | 147 | 0 | 0 |
SIGMA POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG.-SECOND SHIFT | 27102 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-SECOND SHIFT | 27666 | 166 | 32647 | 156 | 41637 | 139 | 31342 | 159 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG-FIRST SHIFT | 28138 | 165 | 32641 | 156 | 47787 | 118 | 37050 | 148 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | ARCHITECTURAL ASST-FIRST SHIFT | 28167 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | MECHANICAL ENGG-SECOND SHIFT | 28302 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 28548 | 164 | 39388 | 143 | 47452 | 120 | 36920 | 148 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MECHANICAL ENGG-SECOND SHIFT | 28835 | 163 | 41529 | 139 | 49269 | 101 | 33800 | 154 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | ELECTRICAL ENGG-SECOND SHIFT | 28852 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG.-SECOND SHIFT | 28958 | 163 | 37746 | 147 | 0 | 0 | 43653 | 133 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 29001 | 163 | 45823 | 127 | 39929 | 142 | 45327 | 128 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | MECHANICAL ENGG-SECOND SHIFT | 29028 | 163 | 33247 | 155 | 0 | 0 | 38125 | 146 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY-FIRST SHIFT | 29033 | 163 | 42572 | 136 | 0 | 0 | 35605 | 151 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION TECHNOLOGY-FIRST SHIFT | 29041 | 163 | 39821 | 143 | 0 | 0 | 38905 | 144 | 0 | 0 |
766 Record(s) Found. Displaying the Page 13 out of 39.