Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 33 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 90737 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 90795 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Y DADABHAI KOSAMBA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 90844 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | MINING ENGG.-SECOND SHIFT | 90855 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMSHANTI DIPLOMA ENGG RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 90956 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVODAY POLYTECHNIC INSTITUTE LIMBDI | MECHANICAL ENGG-FIRST SHIFT | 90958 | 214 | 0 | 0 | 0 | 0 | 92339 | 200 | 0 | 0 |
AARSH MAHAVIDYALAYA RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 91012 | 214 | 0 | 258 | 92110 | 204 | 0 | 0 | 0 | 0 |
RMS POLYTECHNIC WAGHODIYA | COMPUTER ENGG.-FIRST SHIFT | 91143 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N B PATEL POLYTECHNIC PILUDARA MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 91294 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. SUBHASH TECHNICAL CAMPUS | ELECTRICAL ENGG-SECOND SHIFT | 91353 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCHANT POLYTECHNIC VISNAGAR | MECHANICAL ENGG-SECOND SHIFT | 91397 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 91480 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | METALLURGY-SECOND SHIFT | 91529 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVODAY POLYTECHNIC INSTITUTE LIMBDI | CIVIL ENGG.-FIRST SHIFT | 91551 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY | CIVIL ENGG.-FIRST SHIFT | 91599 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | INFORMATION TECHNOLOGY-FIRST SHIFT | 91614 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KHEDA | COMPUTER ENGG.-FIRST SHIFT | 91620 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.P.M.P. POLYTECHNIC | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 91755 | 207 | 0 | 0 | 0 | 0 | 92914 | 189 | 76435 | 271 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | INFORMATION TECHNOLOGY-SECOND SHIFT | 91789 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 72090 | 281 |
OMSHANTI DIPLOMA ENGG RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 91889.5 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
689 Record(s) Found. Displaying the Page 33 out of 35.