Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 10 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> T.F.GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 25979 | 361 | 32142 | 350 | 90054 | 221 | 0 | 0 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC SURAT. | ARCHITECTURAL ASST-FIRST SHIFT | 26013 | 361 | 0 | 0 | 71174 | 283 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 26198 | 360 | 0 | 0 | 84618 | 246 | 32258 | 350 | 68145 | 289 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-SECOND SHIFT | 26276 | 360 | 33184 | 348 | 69176 | 287 | 28512 | 356 | 0 | 0 |
GOVERNMENT GIRLS POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 26370 | 360 | 31193 | 352 | 61247 | 303 | 43347 | 332 | 74756 | 275 |
V.P.M.P. POLYTECHNIC | ELECTRICAL ENGG-FIRST SHIFT | 26764 | 359 | 41006 | 336 | 83453 | 251 | 46855 | 327 | 70733 | 284 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 27039 | 359 | 58737 | 307 | 69139 | 287 | 42209 | 334 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | CIVIL ENGG.-FIRST SHIFT | 27161 | 359 | 48349 | 324 | 46780 | 327 | 31869.5 | 350 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL-SECOND SHIFT | 27174 | 358 | 38165 | 340 | 89947 | 222 | 37773 | 341 | 0 | 0 |
B.S.PATEL POLYTECHNIC MEHSANA. | MECHANICAL ENGG-FIRST SHIFT | 27178 | 358 | 74783 | 275 | 87611 | 234 | 35954 | 344 | 0 | 0 |
MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | MECHANICAL ENGG-FIRST SHIFT | 27472 | 358 | 59115 | 306 | 89128.5 | 227 | 36825 | 343 | 0 | 0 |
V.P.M.P. POLYTECHNIC | CIVIL ENGG.-FIRST SHIFT | 27525 | 358 | 38905 | 339 | 86423 | 239 | 43552 | 332 | 0 | 0 |
A Y DADABHAI KOSAMBA | CIVIL ENGG.-FIRST SHIFT | 27559.5 | 358 | 42047 | 334 | 89101 | 227 | 41612 | 335 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-FIRST SHIFT | 27563 | 358 | 35908 | 344 | 28906 | 356 | 29565 | 354 | 0 | 0 |
A Y DADABHAI KOSAMBA | ELECTRICAL ENGG-FIRST SHIFT | 27564 | 358 | 37183 | 342 | 73658 | 277 | 42169 | 334 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES | MECHANICAL ENGG-FIRST SHIFT | 27814.5 | 357 | 52922 | 317 | 0 | 0 | 42303 | 334 | 0 | 0 |
SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC | MECHANICAL ENGG-FIRST SHIFT | 28081 | 357 | 0 | 0 | 90485 | 218 | 50851 | 320 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-SECOND SHIFT | 28105 | 357 | 34194 | 347 | 40484 | 336 | 35919 | 344 | 0 | 0 |
INSTITUTE OF DIPLOMA STUDIES NIRMA UNIVERSITY | ELECTRICAL ENGG-FIRST SHIFT | 28120 | 357 | 53383 | 316 | 85811 | 242 | 83797 | 249 | 67501 | 291 |
C.U.SHAH POLYTECHNIC SURENDRANAGAR | CIVIL ENGG.-FIRST SHIFT | 28258 | 357 | 28705 | 356 | 52886 | 317 | 31523 | 351 | 62339 | 301 |
689 Record(s) Found. Displaying the Page 10 out of 35.