| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 31 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi Bardoli | UNI-SFI | ELECTRICAL ENGINEERING | 50528 | 10.05313467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAL ENGINEERING &TECHNICAL INSTITUTE SOLA AHMEDABAD | SFI | COMPUTER SCIENCE & ENGINEERING | 50546 | 9.43916878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10829 | 77.4177036 | 0 | 0 | 0 | 0 |
| Government Engineering College Sector 28 Gandhinagar | GOV | BIOMEDICAL ENGINEERING | 50550 | 9.34150046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990318 | 1159860 | 0 | 0 |
| Sardar Vallabhbhai Patel Institute Of Tech. Vasad | SFI | ELECTRICAL ENGINEERING | 50555 | 9.02704587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | ROBOTICS AND AUTOMATION | 50564 | 8.84952786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17615 | 64.0813308 | 908729 | 240828 | 0 | 0 |
| Shroff S.R.Rotary Inst. Of Chemical Technology Vatatia Bharuch | UNI-SFI | INFORMATION TECHNOLOGY | 50566 | 8.78057273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13156 | 72.9379732 | 0 | 0 | 0 | 0 |
| SARDAR PATEL COLLEGE OF ENGINEERING BAKROL ANAND | SFI | INFORMATION TECHNOLOGY | 50567 | 8.78055558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12931 | 73.3826733 | 0 | 0 | 0 | 0 |
| SARDAR VALLABHBHAI GLOBAL
University - UCP Institute of Technology Ahmedab | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 50569 | 8.68719361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16412 | 66.5034904 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | ROBOTICS & ARTIFICIAL INTELLIGENCE | 50570 | 8.6500226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. K. Pithawala College Of Engg. & Tech. Surat | SFI | MECHANICAL ENGINEERING | 50573 | 8.5270245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Modasa | GOV | ELECTRICAL ENGINEERING | 50577 | 8.41107256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990294 | 1101683 | 0 | 0 |
| SHREE SWAMINARAYAN INSTITUTE
OF TECHNOLOGY BHAT GANDHINAGAR | SFI | COMPUTER ENGINEERING | 50582 | 8.11575374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. K. Pithawala College Of Engg. & Tech. Surat | SFI | ELECTRICAL ENGINEERING | 50585 | 8.07619412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27474 | 44.096227 | 0 | 0 | 0 | 0 |
| Madhuben & Bhanubhai Patel Institute of Technology New
V.V.Nagar | UNI-SFI | INFORMATION TECHNOLOGY | 50590 | 7.90391548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10869 | 77.3500312 | 0 | 0 | 0 | 0 |
| JG University - School of Engineering Ahmedabad | UNI-SFI | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 50591 | 7.8846103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16722 | 65.8385804 | 0 | 0 | 0 | 0 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | CHEMICAL ENGINEERING | 50603 | 7.43362524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indus Institute Of Tech. & Engg. Racharda Ahmedabad | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 50604 | 7.41191462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9842 | 79.3000385 | 0 | 0 | 0 | 0 |
| DR. S & S.S.Ghandhi Government Engineering College Surat | GOV | ENVIRONMENTAL ENGINEERING | 50606 | 7.37868338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 931210 | 1233789 | 0 | 0 |
| Government Engineering College Patan | GOV | MECHANICAL ENGINEERING | 50609 | 7.29936134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990266 | 1040085 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU) Vadodara | GIA | CIVIL IRRIGATION WATER MANAGEMENT | 50620 | 6.34958309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932501 | 1414843 | 0 | 0 |
628 Record(s) Found. Displaying the Page 31 out of 32.