| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 26 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | C. K. Pithawala College Of Engg. & Tech. Surat | SFI | CIVIL ENGINEERING | 40054 | 5.63030375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Palanpur | GOV | ELECTRICAL ENGINEERING | 40067 | 4.27270665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990118 | 634916 | 0 | 0 |
| Silver Oak College Of Engg. & Tech. (WITHIN AMHEDABAD MUNICIPAL
CORPORATIO | UNI-SFI | CIVIL ENGINEERING | 40070 | 3.89316572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Dahod | GOV | ELECTRONICS & COMMUNICATION
ENGINEERING | 50003 | 62.57519858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26158 | 46.8162704 | 906161 | 174030 | 0 | 0 |
| SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT
GANDHINAGAR | SFI | INFORMATION TECHNOLOGY | 50006 | 53.0094122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10333 | 78.357332 | 0 | 0 | 0 | 0 |
| Government Engineering College Bhuj | GOV | CHEMICAL ENGINEERING | 50012 | 47.54590367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 931865 | 1311692 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | UNI-SFI | COMPUTER ENGINEERING & APPLICATION | 50013 | 47.22967609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6457 | 86.1998559 | 0 | 0 | 0 | 0 |
| SARDAR PATEL COLLEGE OF ENGINEERING BAKROL ANAND | SFI | COMPUTER ENGINEERING | 50022 | 43.44485032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krishna School of Technology Varnama Vadodara | UNI-SFI | FOOD TECHNOLOGY | 50028 | 41.22662712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19919 | 59.4165811 | 0 | 0 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | UNI-SFI | AGRICULTURAL ENGINEERING | 50031 | 39.95626158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | CIVIL ENGINEERING | 50035 | 39.30016999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marwadi Education Foundation's Group of Institutions - Faculty of
Engineeri | COE | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL
INTELLIGENCE AND MACHINE | 50040 | 38.00205323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8037 | 83.049598 | 0 | 0 | 0 | 0 |
| Silver Oak College Of Engg. & Tech.
(WITHIN AMHEDABAD MUNICIPAL CORPORATIO | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 50041 | 37.92588259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16259 | 66.8234465 | 0 | 0 | 0 | 0 |
| Sal Institute Of Tech. & Engg. Research Ahmedabad | SFI | ELECTRICAL ENGINEERING | 50043 | 37.15855565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansaba College Of Engieering And Technology Siddhpur | UNI-SFI | COMPUTER ENGINEERING | 50046 | 36.9026706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.H.Patel College Of Engg. & Tech.
V. V. Nagar | UNI-SFI | CHEMICAL ENGINEERING | 50051 | 36.25569348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Arihant Institute of Tech. Surat | UNI-SFI | INFORMATION TECHNOLOGY | 50052 | 36.20678174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indus Institute Of Tech. & Engg. Racharda Ahmedabad | UNI-SFI | MECHANICAL ENGINEERING | 50060 | 34.2081179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Advanced Research Gandhinagar | UNI-SFI | CHEMICAL ENGINEERING | 50080 | 30.46217179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Bhavnagar | GOV | MECHANICAL ENGINEERING | 50084 | 29.89794024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990390 | 1311929 | 0 | 0 |
628 Record(s) Found. Displaying the Page 26 out of 32.