| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 23 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 39506 | 11.49825689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7990 | 83.1685763 | 0 | 0 | 0 | 0 |
| Shri Sitaram N Patel Inst. Of Tech. & Res. (Vidhyabharti Trust) Umrakh | SFI | CHEMICAL ENGINEERING | 39517 | 11.46043589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shankersinh Vaghela Bapu Institute Of Tech. Unava Gandhinagar | SFI | CIVIL ENGINEERING | 39527 | 11.41232377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GYANMANJARI INSTITUTE OF
TECHNOLOGY Bhavnagar | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 39548 | 11.29987626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantilal Shah Engineering College
Bhavnagar | GOV | ELECTRICAL ENGINEERING | 39567 | 11.21119685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990408 | 1367302 | 0 | 0 |
| D. A. Degree Engineering and Technology Mahemdabad Kheda | SFI | COMPUTER ENGINEERING | 39593 | 11.01806735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.N.G. Patel Institute of Technology- RNGPIT Bardoli | SFI | MECHANICAL ENGINEERING | 39597 | 11.00452412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | UNI-SFI | AERONAUTICAL ENGINEERING | 39602 | 10.95874907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17906 | 63.4635762 | 0 | 0 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | UNI-SFI | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL
INTELLIGENCE) | 39604 | 10.94827223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26229 | 46.6499907 | 0 | 0 | 0 | 0 |
| Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | GIA | PRODUCTION ENGINEERING | 39608 | 10.92367076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990117 | 634243 | 0 | 0 |
| Grow More Faculty of Engineering Berna Himmatnagar | SFI | COMPUTER ENGINEERING | 39610 | 10.88303086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi Bardoli | UNI-SFI | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 39649 | 10.64173214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | UNI-SFI | COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE) | 39653 | 10.6311465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13729 | 71.8484241 | 0 | 0 | 0 | 0 |
| Government Engineering College Valsad | GOV | CIVIL ENGINEERING | 39657 | 10.598204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932187 | 1358756 | 0 | 0 |
| Bhagwan Mahavir College Of Engg. And Tech. Surat | UNI-SFI | COMPUTER ENGINEERING | 39681 | 10.44338418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19818 | 59.6208833 | 0 | 0 | 0 | 0 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMEDABAD | SFI | COMPUTER ENGINEERING | 39684 | 10.42193469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Mahavir College Of Engg. And Tech. Surat | UNI-SFI | COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE
AND MACHINE LEARNING) | 39694 | 10.3486371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27671 | 43.666111 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | CIVIL ENGINEERING | 39699 | 10.31779375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 908569 | 236183 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | SFI | MECHANICAL ENGINEERING | 39700 | 10.30967954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asha M. Tarsadia Institute of Computer Science & Tech. Bardoli | UNI-SFI | INFORMATION TECHNOLOGY | 39704 | 10.285485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 Record(s) Found. Displaying the Page 23 out of 32.