| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | EX MeritNo | EX Mark | AIQ MeritNo | AIQ Mark |
732 Record(s) Found. Displaying the Page 30 out of 37.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG.** | 43253 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI K.J.POLYTECHNIC BHARUCH | ELECTRONICS & COMMUNICATION ENGG.** | 43254 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG** | 43259 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 202 |
| GOVERNMENT POLYTECHNIC RAJPIPALA | ELECTRICAL ENGG** | 43260 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | MECHANICAL ENGG** | 43263 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | MECHANICAL ENGG** | 43265 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 229 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG** | 43266 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 |
| GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG** | 43268 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
| DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | TEXTILE PROCESSING** | 43269 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 249 |
| GOVERNMENT POLYTECHNIC VADNAGAR | INFORMATION AND COMMUNICATION TECHNOLOGY** | 43272 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 205 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.** | 43280 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 |
| GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG** | 43285 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG** | 43287 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | ELECTRICAL ENGG** | 43288 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | CIVIL ENGG.** | 43290 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | ELECTRICAL ENGG** | 43292 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | MECHANICAL ENGG** | 43294 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA | MECHANICAL ENGG** | 43296 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG** | 43301 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
| GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.** | 43302 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
732 Record(s) Found. Displaying the Page 30 out of 37.