| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
616 Record(s) Found. Displaying the Page 30 out of 31.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC NAVSARI | MECHANICAL ENGG | 42363 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
| SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | MECHANICAL ENGG | 42364 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG | 42367 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 229 |
| A Y DADABHAI KOSAMBA | MECHANICAL ENGG | 42368 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | MECHANICAL ENGG | 42371 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG. | 42372 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 233 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRONICS & COMMUNICATION ENGG. | 42373 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 |
| GOVERNMENT POLYTECHNIC BHUJ | ELECTRICAL ENGG | 42375 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG | 42380 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | MECHANICAL ENGG | 42383 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | COMPUTER ENGG. | 42387 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | BIO MEDICAL ENGG | 42392 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 211 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG | 42393 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 207 |
| GMB POLYTECHNIC RAJULA | MECHANICAL ENGG | 42394 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | CIVIL ENGG. | 42396 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 232 |
| T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CIVIL ENGG. | 42396.5 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 217 |
| SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG | 42397 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | MECHANICAL ENGG | 42398 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT INSTITUTE OF DIPLOMA STUDIES PILUDARA MEHSANA | ELECTRICAL ENGG | 42405 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG. | 42406 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 Record(s) Found. Displaying the Page 30 out of 31.