| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
616 Record(s) Found. Displaying the Page 25 out of 31.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG. | 42015.5 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 |
| VEERAYATAN INSTITUTE OF ENGINEERING MANDAVI KUTCH | CIVIL ENGG. | 42020 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG | 42027 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG | 42037 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 218 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG | 42053 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA | CIVIL ENGG. | 42058 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | MECHANICAL ENGG | 42060 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG. | 42067 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG | 42070 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 231 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | MECHANICAL ENGG | 42075 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG | 42083 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 229 |
| VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | CIVIL ENGG. | 42086 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG | 42091 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. JIVRAJ MEHTA INSTITUTE OF POLYTECHNIC ANAND | MECHANICAL ENGG | 42093 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG | 42095 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG | 42107 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 227 |
| SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA | MECHANICAL ENGG | 42109 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE TECHNOLOGY LIMDA VADODARA | CHEMICAL ENGG | 42113 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C.TECHNICAL INSTITUTE AHMEDABAD | TEXTILE PROCESSING | 42118 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 229 |
| BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | MECHANICAL ENGG | 42119 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 Record(s) Found. Displaying the Page 25 out of 31.