| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 32 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | N.R.VEKARIA INSTI. OF TECH. JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 48784 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | METALLURGY-FIRST SHIFT | 48788 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | CIVIL ENGG.-FIRST SHIFT | 48793 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG-FIRST SHIFT | 48798 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMB POLYTECHNIC RAJULA (PPP MODE) | MECHANICAL ENGG-FIRST SHIFT | 48801 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 48803 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 48821 | 110 | 0 | 0 | 0 | 0 | 49007 | 107 | 0 | 0 |
| ENGINEERING COLLEGE TUWA PANCHMAHAL | ELECTRICAL ENGG-SECOND SHIFT | 48828 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRICAL ENGG-FIRST SHIFT | 48836 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | ELECTRICAL ENGG-SECOND SHIFT | 48841 | 109 | 49175 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | MECHANICAL ENGG-FIRST SHIFT | 48859 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | COMPUTER ENGG.-FIRST SHIFT | 48863 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CIVIL ENGG.-FIRST SHIFT | 48869 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY-SECOND SHIFT | 48870 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | MECHANICAL ENGG-FIRST SHIFT | 48873 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | MECHANICAL ENGG-FIRST SHIFT | 48877 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 48878 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANKESHWARI DEVI INSTITUTE OF TECHNOLOGY JAMNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 48881 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-FIRST SHIFT | 48886 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 48888 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 32 out of 39.