| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 28 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | BHAGVAN MAHAVIR POLYTECHNIC SURAT | INFORMATION TECHNOLOGY-SECOND SHIFT | 48088 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 48114 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | CIVIL ENGG.-FIRST SHIFT | 48125 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-SECOND SHIFT | 48135 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 48137 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | CIVIL ENGG.-FIRST SHIFT | 48181 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-SECOND SHIFT | 48185 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | MECHANICAL ENGG-SECOND SHIFT | 48203 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | CIVIL ENGG.-FIRST SHIFT | 48206 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDHYADEEP INSTITUTE OF ENGINEERING & TECHNOLOGY(DIPLOMA) SURAT | MECHANICAL ENGG-SECOND SHIFT | 48232.5 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | CIVIL ENGG.-SECOND SHIFT | 48240 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 48242 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS-FIRST SHIFT | 48250.5 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | MECHANICAL ENGG-FIRST SHIFT | 48254 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | MECHANICAL ENGG-FIRST SHIFT | 48257 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | AUTOMOBILE ENGG-SECOND SHIFT | 48260 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 48265 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 48270 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-SECOND SHIFT | 48287 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | MECHANICAL ENGG-SECOND SHIFT | 48294 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 28 out of 39.