| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 39 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-FIRST SHIFT | 77901 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | AUTOMOBILE ENGG-FIRST SHIFT | 77903 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.R.VERKARIA INSTI. OF TECH. JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 77906 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARVODAY POLYTECHNIC INSTITUTE LIMBDI SURENDRANAGAR | MECHANICAL ENGG-FIRST SHIFT | 77914 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 77920 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI LABHUBHAI TRIVEDI INSTITUTE OF ENGINEERING AND TECHNOLOGY RAJKOT | CIVIL ENGG.-SECOND SHIFT | 77922.5 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-SECOND SHIFT | 77923 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 77944 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 77983 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVITABEN DAHYABHAI PATEL POLYTECHNIC GADHA MEHSANA | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-SECOND SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | ELECTRONICS -FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARVODAY POLYTECHNIC INSTITUTE LIMBDI SURENDRANAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBAL GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N B PATEL POLYTECHNIC PILUDARA PILUDARA MEHSANA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT POLYTECHNIC VISNAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH SOKLI | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 39 out of 41.