| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 37 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 77599 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 77610 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 77612 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARVODAY POLYTECHNIC INSTITUTE LIMBDI SURENDRANAGAR | CIVIL ENGG.-SECOND SHIFT | 77614 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | INFORMATION TECHNOLOGY-FIRST SHIFT | 77616 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI SATSANGI SAKETDHAM "RAM ASHRAM" GROUP OF INSTITUTIONS MEHSANA | AUTOMOBILE ENGG-SECOND SHIFT | 77637 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | INFORMATION TECHNOLOGY-FIRST SHIFT | 77647 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | ELECTRICAL ENGG-FIRST SHIFT | 77648 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 77662 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 77670 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH SOKLI | AUTOMOBILE ENGG-FIRST SHIFT | 77670.5 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | COMPUTER ENGG.-FIRST SHIFT | 77676 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 77681 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | ELECTRICAL ENGG-FIRST SHIFT | 77698 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARSH MAHAVIDYALAYA RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 77701 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALAJI INSTI. OF ENG. & TECH JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 77704 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 77713 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT INSTITUTE OF TECHNICAL STUDIES PRANTIJ SABARKANTHA | CIVIL ENGG.-SECOND SHIFT | 77716 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | ELECTRICAL ENGG-SECOND SHIFT | 77727 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT POLYTECHNIC VISNAGAR | MECHANICAL ENGG-SECOND SHIFT | 77748.5 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 37 out of 41.