| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 36 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 77440 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 77441 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 77448 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-SECOND SHIFT | 77455 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N B PATEL POLYTECHNIC PILUDARA PILUDARA MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 77461 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR KHEDA | MECHANICAL ENGG-FIRST SHIFT | 77464 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | INFORMATION TECHNOLOGY-FIRST SHIFT | 77469 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 77470 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI SATSANGI SAKETDHAM "RAM ASHRAM" GROUP OF INSTITUTIONS MEHSANA | CIVIL ENGG.-SECOND SHIFT | 77478 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT INSTITUTE OF TECHNICAL STUDIES PRANTIJ SABARKANTHA | MECHANICAL ENGG-SECOND SHIFT | 77485 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-FIRST SHIFT | 77493 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N B PATEL POLYTECHNIC PILUDARA PILUDARA MEHSANA | CIVIL ENGG.-SECOND SHIFT | 77502 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | ELECTRICAL ENGG-FIRST SHIFT | 77522 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI. | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 77535 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | CIVIL ENGG.-FIRST SHIFT | 77541.5 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALAJI INSTI. OF ENG. & TECH JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 77556 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | MECHANICAL ENGG-SECOND SHIFT | 77560 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | ELECTRICAL ENGG-FIRST SHIFT | 77567 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 77579 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | COMPUTER ENGG.-FIRST SHIFT | 77583 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 36 out of 41.