| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 35 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG.-SECOND SHIFT | 77163 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-FIRST SHIFT | 77175 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.R.VERKARIA INSTI. OF TECH. JUNAGADH | INFORMATION TECHNOLOGY-FIRST SHIFT | 77188 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVITABEN DAHYABHAI PATEL POLYTECHNIC GADHA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 77189 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | AUTOMOBILE ENGG-FIRST SHIFT | 77197 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | COMPUTER ENGG.-FIRST SHIFT | 77204 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | AUTOMOBILE ENGG-FIRST SHIFT | 77229 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | ELECTRICAL ENGG-FIRST SHIFT | 77249 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 77261 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 77292 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | AUTOMOBILE ENGG-FIRST SHIFT | 77320 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAKSHSHILA COLLEGE OF ENGG. & TECH. RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 77347 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 77361 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | ELECTRICAL ENGG-SECOND SHIFT | 77369 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 77370 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 77373 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVITABEN DAHYABHAI PATEL POLYTECHNIC GADHA MEHSANA | AUTOMOBILE ENGG-SECOND SHIFT | 77376 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 77385 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | MECHANICAL ENGG-SECOND SHIFT | 77427 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | AUTOMOBILE ENGG-FIRST SHIFT | 77437 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 35 out of 41.