| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 33 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 76552 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | COMPUTER ENGG.-FIRST SHIFT | 76554 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | CIVIL ENGG.-SECOND SHIFT | 76570 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N B PATEL POLYTECHNIC PILUDARA PILUDARA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 76594 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.P.THAKKAR SWA. KRISHANAJEEVANDAS INSTI OF TECH SOKLI | MECHANICAL ENGG-FIRST SHIFT | 76658 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | ELECTRICAL ENGG-SECOND SHIFT | 76669 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE H. N. SHUKLA DIPLOMA ENGEERING COLLEGE RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 76674 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | CIVIL ENGG.-SECOND SHIFT | 76676 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMINARAYAN COLLEGE OF ENGG. SAIJ KALOL | INFORMATION TECHNOLOGY-FIRST SHIFT | 76692 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG.-SECOND SHIFT | 76744 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | INFORMATION TECHNOLOGY-FIRST SHIFT | 76770 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARVODAY POLYTECHNIC INSTITUTE LIMBDI SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 76786 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 76799 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF DIPLOMA STUDIES-R K UNIVERSITY RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 76835 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | CIVIL ENGG.-FIRST SHIFT | 76858 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG.-FIRST SHIFT | 76865 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | ELECTRICAL ENGG-SECOND SHIFT | 76932 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCHANT POLYTECHNIC VISNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 76946 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | METALLURGY-FIRST SHIFT | 76955 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.H.PATEL INSTI. OF TECHNOLOGY GOBLAJ KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 76972 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 33 out of 41.