| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 27 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | ATUL POLYTECHNIC MAHUDI MANSA | MECHANICAL ENGG-FIRST SHIFT | 72033 | 143 | 0 | 0 | 0 | 0 | 73060 | 140 | 0 | 0 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 72105 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | CIVIL ENGG.-FIRST SHIFT | 72148.5 | 143 | 72466 | 142 | 0 | 0 | 74228 | 135 | 0 | 0 |
| S.B. POLYTECHNIC SAVLI VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 72261 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALAJI INSTI. OF ENG. & TECH JUNAGADH | INFORMATION TECHNOLOGY-FIRST SHIFT | 72299 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG.-FIRST SHIFT | 72443 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI SATSANGI SAKETDHAM "RAM ASHRAM" GROUP OF INSTITUTIONS MEHSANA | MECHANICAL ENGG-SECOND SHIFT | 72499 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | CIVIL ENGG.-FIRST SHIFT | 72573.5 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | COMPUTER ENGG.-FIRST SHIFT | 72669 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | INFORMATION TECHNOLOGY-SECOND SHIFT | 72769 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATUL POLYTECHNIC MAHUDI MANSA | INFORMATION TECHNOLOGY-FIRST SHIFT | 72946 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARSH MAHAVIDYALAYA RAJKOT | CIVIL ENGG.-FIRST SHIFT | 72948 | 140 | 74644 | 133 | 0 | 0 | 74417 | 134 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | CIVIL ENGG.-FIRST SHIFT | 72980 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS-SECOND SHIFT | 73056 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 73068 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRDEKTA INSTITUTE OF TECHNOLOGY KHEDBRAHMA SABARKANTHA | MECHANICAL ENGG-SECOND SHIFT | 73069 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. P. B. PATEL ENGINEERING COLLEGE MEHSANA | CIVIL ENGG.-SECOND SHIFT | 73105 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | AUTOMOBILE ENGG-SECOND SHIFT | 73233 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | ELECTRICAL ENGG-FIRST SHIFT | 73291 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-FIRST SHIFT | 73329 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 27 out of 41.