| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 26 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | RMS POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG.-SECOND SHIFT | 70185 | 148 | 77401 | 113 | 0 | 0 | 77431 | 112 | 0 | 0 |
| SHRI SATSANGI SAKETDHAM "RAM ASHRAM" GROUP OF INSTITUTIONS MEHSANA | ELECTRICAL ENGG-SECOND SHIFT | 70326 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 70543 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 70559 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 70581 | 147 | 72674 | 141 | 0 | 0 | 73831 | 137 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 70642 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF TECHNOLOGY & ENGG.( POLYTECHNIC) WAGHODIYA VADODARA | AUTOMOBILE ENGG-FIRST SHIFT | 70647 | 147 | 0 | 0 | 73133 | 140 | 76655 | 120 | 0 | 0 |
| AARSH MAHAVIDYALAYA RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 70812 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | COMPUTER ENGG.-FIRST SHIFT | 70863 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | CIVIL ENGG.-SECOND SHIFT | 70899 | 146 | 0 | 0 | 77286 | 114 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AUTOMOBILE ENGG-FIRST SHIFT | 70988 | 146 | 0 | 0 | 0 | 0 | 75889 | 126 | 0 | 0 |
| UNIVERSAL COLLEGE OF ENGG. & TECH. KALOL | CIVIL ENGG.-SECOND SHIFT | 70997 | 146 | 0 | 0 | 0 | 0 | 77808 | 106 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 71046 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR KHEDA | ELECTRICAL ENGG-SECOND SHIFT | 71055 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SURAJ MUCHHALA POLYTECHNIC CHORDI RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 71108 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 71266 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG-SECOND SHIFT | 71372 | 145 | 0 | 0 | 0 | 0 | 77026 | 117 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS-FIRST SHIFT | 71386 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 71629 | 144 | 73386 | 139 | 0 | 0 | 76216.5 | 124 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 71924 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
803 Record(s) Found. Displaying the Page 26 out of 41.