| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
803 Record(s) Found. Displaying the Page 23 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | COMPUTER ENGG.-FIRST SHIFT | 58951 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDHYADEEP INSTITUTE OF MANAGEMENT & TECH. OLPAD SURAT | ELECTRICAL ENGG-SECOND SHIFT | 59455 | 168 | 69112 | 151 | 0 | 0 | 73833 | 137 | 0 | 0 |
| SHRI N.M.GOPANI POLYTECHNIC INSTITUTE RANPUR | CIVIL ENGG.-FIRST SHIFT | 59481.5 | 168 | 69275 | 150 | 0 | 0 | 68650 | 152 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI. | COMPUTER ENGG.-FIRST SHIFT | 59907 | 168 | 72482 | 142 | 76228 | 124 | 69122 | 151 | 0 | 0 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | CIVIL ENGG.-FIRST SHIFT | 59922 | 168 | 67648 | 154 | 74720 | 133 | 65466 | 158 | 0 | 0 |
| JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | COMPUTER ENGG.-FIRST SHIFT | 60447 | 167 | 0 | 0 | 74398 | 134 | 76320 | 123 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | INSTRUMENTATION & CONTROL-SECOND SHIFT | 60590 | 167 | 74827 | 132 | 0 | 0 | 75110 | 131 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 60867 | 166 | 66483 | 157 | 0 | 0 | 76250 | 124 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 60909 | 166 | 76272 | 124 | 0 | 0 | 75317 | 130 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-FIRST SHIFT | 60990 | 166 | 77654 | 109 | 77660 | 109 | 75713 | 127 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | COMPUTER ENGG.-FIRST SHIFT | 61008 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 61027.5 | 166 | 74329 | 135 | 0 | 0 | 65351 | 159 | 76830 | 119 |
| N.R.VERKARIA INSTI. OF TECH. JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 61365 | 165 | 64508 | 160 | 0 | 0 | 77653 | 109 | 0 | 0 |
| ITM-SCHOOL OF ARCHITECTURE ART AND DESIGN (ITMSAAD) PALDI VADODARA | ARCHITECTURAL-SECOND SHIFT | 61655 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-SECOND SHIFT | 61667 | 165 | 70164 | 148 | 0 | 0 | 77658 | 109 | 0 | 0 |
| S.B. POLYTECHNIC SAVLI VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 61919 | 164 | 64124 | 161 | 0 | 0 | 77663 | 109 | 0 | 0 |
| LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | AUTOMOBILE ENGG-SECOND SHIFT | 62579 | 163 | 67374.7 | 155 | 70850 | 146 | 76533 | 121 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI. | ELECTRICAL ENGG-SECOND SHIFT | 62701 | 163 | 76225 | 124 | 77241 | 115 | 76853 | 118 | 0 | 0 |
| ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRELI | CIVIL ENGG.-SECOND SHIFT | 62735 | 163 | 69715.5 | 149 | 0 | 0 | 75545 | 128 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | CIVIL ENGG.-SECOND SHIFT | 62751 | 163 | 66873 | 156 | 0 | 0 | 76149 | 124 | 0 | 0 |
803 Record(s) Found. Displaying the Page 23 out of 41.